SDOW
ProShares UltraPro Short Dow30
ETFProShare Advisors LLC
AUM: $241.9MTotal Value: $241.9MTotal Weight: 99.7%Report Date: 2/28/2025Processed: 8/9/2025 1:53:00 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕ | Name↕ | Weight %↓ | Market Value↕ | Shares | Country | |
|---|---|---|---|---|---|---|
| 1 | - | United States of America | 44.74% | $108,513,545 | 109,000,000 | US |
| 2 | - | United States of America | 30.86% | $74,850,896 | 75,000,000 | US |
| 3 | - | United States of America | 30.81% | $74,743,985 | 75,000,000 | US |
| 4 | - | Repurchase Agreement | 15.45% | $37,468,781 | 37,468,781 | US |
| 5 | - | United States of America | 8.22% | $19,927,150 | 20,000,000 | US |
| 6 | - | Repurchase Agreement | 7.17% | $17,388,851 | 17,388,851 | US |
| 7 | - | Repurchase Agreement | 4.41% | $10,700,831 | 10,700,831 | US |
| 8 | - | Repurchase Agreement | 2.21% | $5,350,416 | 5,350,416 | US |
| 9 | - | Repurchase Agreement | 1.65% | $4,012,812 | 4,012,812 | US |
| 10 | - | Repurchase Agreement | 0.55% | $1,337,604 | 1,337,604 | US |
See All 19 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.