URTH
ETF
Total Value: $4.4BTotal Weight: 100.3%Report Date: 2/28/2025Processed: 7/13/2025 9:21:52 PM
Holdings
Showing top 10 holdings • Sign in for complete data
Ticker↕  | Name↕  | Weight %↓  | Market Value↕  | Shares | Country | |
|---|---|---|---|---|---|---|
| 1 | HON | Honeywell International Inc  | 0.19% | $8,514,323 | 39,994 | US | 
| 2 | HKXCF | Hong Kong Exchanges & Clearing Ltd  | 0.07% | $3,227,583 | 71,600 | HK | 
| 3 | DFS | Discover Financial Services  | 0.07% | $3,128,701 | 16,029 | US | 
| 4 | EQT | EQT Corp  | 0.04% | $1,668,175 | 34,631 | US | 
| 5 | UMGNF | Universal Music Group NV  | 0.03% | $1,374,166 | 49,388 | NL | 
| 6 | NEMTF | Nemetschek SE  | 0.01% | $394,323 | 3,363 | DE | 
| 7 | BIOVF | Swedish Orphan Biovitrum AB  | 0.01% | $339,691 | 11,553 | SE | 
| 8 | TOKUF | Tokyu Corp  | 0.01% | $323,358 | 28,000 | JP | 
| 9 | SATLF | ZOZO Inc  | 0.01% | $237,702 | 7,600 | JP | 
| 10 | EDVMF | Endeavour Mining PLC  | 0.00% | $215,897 | 11,050 | GB | 
See All 1,402 Holdings
Get complete access to all holdings data, advanced filtering, and portfolio analysis tools.